# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $9,480 | $8,160 |
1 - 8 guests | $10,800 | $9,600 |
1 - 10 guests | $11,520 | $9,960 |
1 - 12 guests | $12,000 | $10,440 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 12 guests | $10,080 | $21,480 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $11,850 | $10,200 |
1 - 8 guests | $13,500 | $12,000 |
1 - 10 guests | $14,400 | $12,450 |
1 - 12 guests | $15,000 | $13,050 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 12 guests | $12,600 | $23,628 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $13,035 | $11,220 |
1 - 8 guests | $14,850 | $13,200 |
1 - 10 guests | $15,840 | $13,695 |
1 - 12 guests | $16,500 | $14,355 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 12 guests | $13,860 | $25,990 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $6,840 | $4,920 |
1 - 6 guests | $7,560 | $5,520 |
1 - 8 guests | $8,880 | $6,720 |
1 - 10 guests | $10,200 | $7,920 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 10 guests | $6,720 | $10,200 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $6,840 | $4,920 |
1 - 6 guests | $7,560 | $5,520 |
1 - 8 guests | $8,880 | $6,720 |
1 - 10 guests | $10,200 | $7,920 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 10 guests | $6,720 | $10,200 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $7,524 | $5,412 |
1 - 6 guests | $8,316 | $6,072 |
1 - 8 guests | $9,768 | $7,392 |
1 - 10 guests | $11,220 | $8,712 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 10 guests | $7,392 | $11,220 |
*Please note that these rates are in US$ and that taxes and service charge are an additional 22%.