# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $9,480 | $8,160 |
1 - 8 guests | $10,800 | $9,600 |
1 - 10 guests | $11,520 | $9,960 |
1 - 12 guests | $12,000 | $10,440 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 12 guests | $10,080 | $21,480 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $11,850 | $10,200 |
1 - 8 guests | $13,500 | $12,000 |
1 - 10 guests | $14,400 | $12,450 |
1 - 12 guests | $15,000 | $13,050 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 12 guests | $12,600 | $26,850 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $14,220 | $12,240 |
1 - 8 guests | $16,200 | $14,400 |
1 - 10 guests | $17,280 | $14,940 |
1 - 12 guests | $18,000 | $15,660 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 12 guests | $15,120 | $32,220 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $6,840 | $4,920 |
1 - 6 guests | $7,560 | $5,520 |
1 - 8 guests | $8,880 | $6,720 |
1 - 10 guests | $10,200 | $7,920 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 10 guests | $6,720 | $10,200 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $6,840 | $4,920 |
1 - 6 guests | $7,560 | $5,520 |
1 - 8 guests | $8,880 | $6,720 |
1 - 10 guests | $10,200 | $7,920 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 10 guests | $6,720 | $10,200 |
# of Guests | Winter January 5 - April 15 |
Summer April 16 - November 22 |
---|---|---|
1 - 4 guests | $8,208 | $5,904 |
1 - 6 guests | $9,072 | $6,624 |
1 - 8 guests | $10,656 | $8,064 |
1 - 10 guests | $12,240 | $9,504 |
# of Guests | Thanksgiving November 18 - 25 |
Christmas December 15 - January 4 |
---|---|---|
1 - 10 guests | $8,064 | $12,240 |
*Please note that these rates are in US$ and that taxes and service charge are an additional 22%.